![]() |
![]() |
![]() |
Stable shape heat and sound insulation for indoor structural elements. In the KNAUF system, their dimensions correspond with the boards, together with metal C sections 50, 75 and 100 mm and with F-type gypsum plasterboards, for light-weight partitions with fire resistance of 30 minutes.
![]() |
Order No. | Thickness [mm] |
Product dimension [mm] |
No. of pcs. in a packing | m2 per packing |
| 31110401 | 40 | 625 x 1 250 | 22 | 17,90 | |
| 31110501 | 50 | 625 x 1 250 | 18 | 14,06 | |
| 31110601 | 60 | 625 x 1 250 | 16 | 12,50 | |
| 31110801 | 80 | 625 x 1 250 | 12 | 9,38 | |
| 3111001 | 100 | 625 x 1 250 | 10 | 7,81 | |
| 31111201 | 120 | 625 x 1 250 | 7 | 5,47 | |
| 31111401 | 140 | 625 x 1 250 | 6 | 4,69 |
| Properties | Sign | Unit | Value | Standard | |
| Declared thermal conductivity | λD | W/mK | 0,040 | ÈSN EN 13 162 | |
| Water vapour diffusion resistance factor | ![]() |
(s) | 0,0357 x 10-9 | ÈSN 72 7030 | |
| Class of reaction to fire | - | - | A1 | ÈSN EN 13 501-1 | |
| Sound absorption coefficient | mm | - | 40-60 | 80-120 | ÈSN ISO 10 534-1 |
![]() |
0,66 | 0,76 | |||