![]() |
![]() |
![]() |
Heat and sound insulation for non-load floors, floors on wooden pads, suspended ceilings, light-weight indoor partitions in the RIGIPS system.
![]() |
Order No. | Thickness [mm] |
Product dimension [mm] |
No. of pcs. in a packing | m2 per packing |
| 31310401 | 40 | 600 x 1 250 | 22 | 16,50 | |
| 31310501 | 50 | 600 x 1 250 | 18 | 13,50 | |
| 31310601 | 60 | 600 x 1 250 | 16 | 12,00 | |
| 31310801 | 80 | 600 x 1 250 | 12 | 9,00 | |
| 31311001 | 100 | 600 x 1 250 | 10 | 7,50 | |
| 31311201 | 120 | 600 x 1 250 | 7 | 5,25 | |
| 31311401 | 140 | 600 x 1 250 | 6 | 4,50 | |
| 31311601 | 160 | 600 x 1 250 | 6 | 4,50 | |
| 31311801 | 180 | 600 x 1 250 | 5 | 3,75 | |
| 31312001 | 200 | 600 x 1 250 | 5 | 3,75 |
| Properties | Sign | Unit | Value | Standard | |
| Declared thermal conductivity | λD | W/mK | 0,040 | ÈSN EN 13 162 | |
| Class of reaction to fire | - | - | A1 | ÈSN EN 13 501-1 | |
| Sound absorption coefficient | mm | - | 40 | 100 | ÈSN ISO 10 534-1 |
![]() |
0,52 | 0,85 | |||