![]() |
![]() |
Non load heat- and sound insulation for floors, floors on wooden pads, suspended ceilings and attic spaces. Its good insulating properties can be used for technological systems. The compressed packing saves on transport and storage costs.
![]() |
Order No. | Thickness [mm] |
Product dimension [mm] |
No. of pcs. in a packing | m2 per packing |
| 57010401 | 40 | 1 200 x 12 000 | 1 | 14,40 | |
| 57010501 | 50 | 1 200 x 12 000 | 1 | 14,40 | |
| 57010601 | 60 | 1 200 x 12 000 | 1 | 14,40 | |
| 57010801 | 80 | 1 200 x 8 500 | 1 | 10,20 | |
| 57011001 | 100 | 1 200 x 8 000 | 1 | 9,60 | |
| 57011201 | 120 | 1 200 x 6 000 | 1 | 7,20 | |
| 57011401 | 140 | 1 200 x 5 000 | 1 | 6,00 | |
| 57011601 | 160 | 1 200 x 5 000 | 1 | 6,00 | |
| 57011801 | 180 | 1 200 x 4 000 | 1 | 4,80 | |
| 57012001 | 200 | 1 200 x 4 000 | 1 | 4,80 |
| Properties | Sign | Unit | Value | Standard | |
| Declared thermal conductivity | λD | W/mK | 0,040 | ÈSN EN 13 162 | |
| Class of reaction to fire | - | - | A1 | ÈSN EN 13 501-1 | |
| Sound absorption coefficient | mm | - | 40 | 100 | ÈSN ISO 10 534-1 |
![]() |
0,52 | 0,85 | |||